<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business Domain name solution</title>
	<atom:link href="http://worxbrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worxbrand.com</link>
	<description>Best Business Domains</description>
	<pubDate>Mon, 05 Jan 2009 06:14:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>YachtWorx.com</title>
		<link>http://worxbrand.com/2008/11/yacht/</link>
		<comments>http://worxbrand.com/2008/11/yacht/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:02:10 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Yacht]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=353</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: yachtworx
- tld: com
- length: 9
- yachtworx contains no hyphens
- yachtworx contains no digits
Adjusted for word count of 4:
Total internet occurrence value : 1981.545
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/yacht/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WorkAtHomeWorx.com</title>
		<link>http://worxbrand.com/2008/11/work-at-home/</link>
		<comments>http://worxbrand.com/2008/11/work-at-home/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 06:00:21 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Work At Home]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=351</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: workathomeworx
- tld: com
- length: 14
- workathomeworx contains no hyphens
- workathomeworx contains no digits
Adjusted for word count of 6:
Total internet occurrence value : 1413.7575
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/work-at-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WebcamWorx.com</title>
		<link>http://worxbrand.com/2008/11/webcam/</link>
		<comments>http://worxbrand.com/2008/11/webcam/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:58:44 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=349</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: webcamworx
- tld: com
- length: 10
- webcamworx contains no hyphens
- webcamworx contains no digits
Adjusted for word count of 5:
Total internet occurrence value : 2372.4
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/webcam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaterproofWorx.com</title>
		<link>http://worxbrand.com/2008/11/waterproof/</link>
		<comments>http://worxbrand.com/2008/11/waterproof/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:56:25 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=347</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: waterproofworx
- tld: com
- length: 14
- waterproofworx contains no hyphens
- waterproofworx contains no digits
Adjusted for word count of 4:
Total internet occurrence value : 1971
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/waterproof/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VisaWorx.com</title>
		<link>http://worxbrand.com/2008/11/visa/</link>
		<comments>http://worxbrand.com/2008/11/visa/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:54:45 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=345</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: visaworx
- tld: com
- length: 8
- visaworx contains no hyphens
- visaworx contains no digits
Adjusted for word count of 4:
Total internet occurrence value : 2029.2
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/visa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VisaApplicationWorx.com</title>
		<link>http://worxbrand.com/2008/11/visa-application/</link>
		<comments>http://worxbrand.com/2008/11/visa-application/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:51:42 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Visa Application]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=343</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: visaapplicationworx
- tld: com
- length: 19
- visaapplicationworx contains no hyphens
- visaapplicationworx contains no digits
Adjusted for word count of 5:
Total internet occurrence value : 1559.8
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/visa-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VentWorx.com</title>
		<link>http://worxbrand.com/2008/11/vent/</link>
		<comments>http://worxbrand.com/2008/11/vent/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:50:10 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Vent]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=341</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: ventworx
- tld: com
- length: 8
- ventworx contains no hyphens
- ventworx contains no digits
Adjusted for word count of 4:
Total internet occurrence value : 1991.85
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/vent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USVisaWorx.com</title>
		<link>http://worxbrand.com/2008/11/us-visa/</link>
		<comments>http://worxbrand.com/2008/11/us-visa/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:47:27 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[US Visa]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=339</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: usvisaworx
- tld: com
- length: 10
- usvisaworx contains no hyphens
- usvisaworx contains no digits
Adjusted for word count of 5:
Total internet occurrence value : 2792.8
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/us-visa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVWorx.com</title>
		<link>http://worxbrand.com/2008/11/tv/</link>
		<comments>http://worxbrand.com/2008/11/tv/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:46:03 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=337</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: tvworx
- tld: com
- length: 6
- tvworx contains no hyphens
- tvworx contains no digits
Adjusted for word count of 4:
Total internet occurrence value : 2325
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/tv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TutorWorx.com</title>
		<link>http://worxbrand.com/2008/11/tutor/</link>
		<comments>http://worxbrand.com/2008/11/tutor/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:44:27 +0000</pubDate>
		<dc:creator>worX</dc:creator>
		
		<category><![CDATA[Appraised]]></category>

		<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://worxbrand.com/?p=335</guid>
		<description><![CDATA[The following is a NameBoy.com domain name appraisal. We use a number of metrics to determine the value of your name.Appraised October 12, 2008, 6:02 pm

Initial Appraisal Criteria
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-
- domain: tutorworx
- tld: com
- length: 9
- tutorworx contains no hyphens
- tutorworx contains no digits
Adjusted for word count of 4:
Total internet occurrence value : 1990.35
Total internet market value [...]]]></description>
		<wfw:commentRss>http://worxbrand.com/2008/11/tutor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
